Archived Sample Board

BackTest DFS Public Board

NBA showdown intelligence built from projection strength, leverage, trust, and role context.

Slate: 2026-03-31_PHX@ORL Format: Showdown Status: Archived Sample

Main Board

Top active plays ranked by projected output.

Proj ≥ 18 Active only
Player Pos Team Opp Salary Proj Rank Lev Trust Vol Role Tier Tag
Paolo Banchero PF ORL PHX 11,000 63.92 1 0.81 0.94 11.74 Alpha A Core Chalk
Devin Booker PG/SG PHX ORL 10,600 54.86 2 0.74 0.94 10.39 Alpha A Core Chalk
Desmond Bane SG/SF ORL PHX 8,600 48.82 3 0.84 0.95 5.08 Core A Quiet Alpha
Jalen Green SG/SF PHX ORL 9,400 44.84 4 0.65 0.93 9.10 Core B Injury Beneficiary
Dillon Brooks PF PHX ORL 8,000 40.80 5 0.83 0.91 13.65 Core B Quiet Alpha
Jalen Suggs PG ORL PHX 7,800 40.35 6 0.73 0.94 8.94 Support B Injury Beneficiary
Wendell Carter Jr. C ORL PHX 6,000 38.89 7 0.77 0.94 9.20 Support B Injury Beneficiary
Grayson Allen SG/SF PHX ORL 7,400 37.53 8 0.62 0.86 9.20 Support B Injury Beneficiary
Tristan da Silva SF/PF ORL PHX 5,400 33.23 9 0.80 0.94 12.41 Support C Injury Beneficiary
Oso Ighodaro C PHX ORL 5,600 30.56 10 0.59 0.91 7.69 Support C Injury Beneficiary
Collin Gillespie PG PHX ORL 6,600 29.97 11 0.61 0.89 10.32 Support C Injury Beneficiary
Royce O'Neale PF PHX ORL 4,800 28.59 12 0.62 0.86 8.63 Support C Injury Beneficiary
Jordan Goodwin PG/SG PHX ORL 4,400 27.31 13 0.57 0.82 7.03 Support C Injury Beneficiary
Jevon Carter PG ORL PHX 3,800 23.09 14 0.60 0.77 7.57 Support C Injury Beneficiary
Jamal Cain SG/SF ORL PHX 2,200 20.10 15 0.64 0.73 9.18 Value Wing C Injury Beneficiary